Tu | We | Th | Fr | Sa | Su | Mo | Tu | |
---|---|---|---|---|---|---|---|---|
Wind | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Average (kn) | 16 | 18 | 18 | 15 | 11 | 13 | 14 | 21 |
Gust (kn) | 15 | 18 | 21 | 18 | 11 | 12 | 14 | 21 |
Waves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height (m) | 1.3 | 1.3 | 2 | 1.5 | 1.2 | 1.3 | 1.5 | 1.2 |
Period (s) | 13 | 11 | 6 | 16 | 13 | 11 | 10 | 9 |
Temp. | 19 | 20 | 21 | 15 | 22 | 20 | 20 | 20 |
Clouds | 59 | 2 | 57 | 62 | 92 | |||
Rain |