We | Th | Fr | Sa | Su | Mo | Tu | We | |
---|---|---|---|---|---|---|---|---|
Wind | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Average (kn) | 12 | 15 | 7 | 7 | 9 | 11 | 14 | 13 |
Gust (kn) | 13 | 17 | 8 | 7 | 9 | 13 | 17 | 21 |
Waves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height (m) | 1.3 | 1.5 | 1.5 | 1.3 | 1.2 | 1.5 | 1.4 | 1.5 |
Period (s) | 9 | 8 | 15 | 12 | 10 | 9 | 10 | 11 |
Temp. | 17 | 18 | 22 | 23 | 20 | 19 | 19 | 15 |
Clouds | 4 | 33 | 100 | 62 | 9 | 10 | ||
Rain |