Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|
Wind | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Average (kn) | 12 | 11 | 14 | 16 | 17 | 14 | 16 | 14 |
Gust (kn) | 12 | 13 | 14 | 16 | 17 | 16 | 18 | 15 |
Waves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height (m) | 0.8 | 0.9 | 0.9 | 1.3 | 1.7 | 1.2 | 1.5 | 1.5 |
Period (s) | 13 | 12 | 11 | 8 | 8 | 7 | 7 | 15 |
Temp. | 22 | 22 | 22 | 21 | 20 | 21 | 22 | 23 |
Clouds | 6 | 15 | 63 | 25 | 94 | 18 | 16 | |
Rain |