Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
---|---|---|---|---|---|---|---|---|
Wind | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Average (kn) | 21 | 9 | 18 | 10 | 7 | 6 | 10 | 14 |
Gust (kn) | 30 | 25 | 35 | 22 | 10 | 11 | 16 | 29 |
Waves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height (m) | 1.6 | 1 | 0.9 | 0.9 | 0.9 | 0.7 | 0.8 | 1.4 |
Period (s) | 6 | 9 | 9 | 11 | 11 | 10 | 9 | 7 |
Temp. | 11 | 7 | 12 | 9 | 15 | 12 | 16 | 12 |
Clouds | 83 | 91 | 60 | 7 | 10 | 100 | ||
Rain |