| Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
|---|---|---|---|---|---|---|---|---|
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Average (kn) | 8 | 11 | 3 | 4 | 7 | 6 | 3 | 6 |
| Gust (kn) | 7 | 11 | 4 | 3 | 6 | 5 | 3 | 6 |
| Waves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Height (m) | 1.9 | 2.2 | 1.9 | 2.2 | 2.1 | 2.1 | 1.9 | 1.8 |
| Period (s) | 18 | 16 | 14 | 17 | 15 | 18 | 15 | 13 |
| Temp. | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Clouds | 99 | 97 | 100 | 100 | 79 | 18 | 84 | |
| Rain |