| Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
|---|---|---|---|---|---|---|---|---|
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Average (kn) | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 15 |
| Gust (kn) | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 15 |
| Waves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Height (m) | 1.4 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 2 |
| Period (s) | 14 | 16 | 14 | 12 | 12 | 12 | 18 | 12 |
| Temp. | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 22 |
| Clouds | 2 | 19 | 33 | 1 | 4 | 99 | 9 | 3 |
| Rain |