Fr | Sa | Su | Mo | Tu | We | Th | Fr | |
---|---|---|---|---|---|---|---|---|
Wind | ||||||||
Direction | ||||||||
Average (kn) | 13 | 13 | 9 | 11 | 9 | 13 | 13 | 10 |
Gust (kn) | 24 | 26 | 16 | 16 | 19 | 25 | 21 | 19 |
Waves | ||||||||
Direction | ||||||||
Height (m) | 1.1 | 1.2 | 1 | 1 | 0.8 | 1.2 | 1.2 | 1.4 |
Period (s) | 18 | 15 | 14 | 12 | 15 | 13 | 15 | 20 |
Temp. | 27 | 26 | 27 | 30 | 27 | 27 | 27 | 26 |
Clouds | 87 | 54 | 36 | 100 | 11 | 95 | 100 | |
Rain |