Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
---|---|---|---|---|---|---|---|---|
Wind | ||||||||
Direction | ||||||||
Average (kn) | 12 | 17 | 16 | 18 | 10 | 3 | 8 | 12 |
Gust (kn) | 22 | 31 | 30 | 33 | 24 | 4 | 18 | 23 |
Waves | ||||||||
Direction | ||||||||
Height (m) | 0.4 | 0.4 | 0.4 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 |
Period (s) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 |
Temp. | -6 | -3 | -1 | -1 | -4 | -5 | -10 | -11 |
Clouds | 82 | 57 | 100 | 100 | 10 | 100 | 34 | 100 |
Rain |