Sa | Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|---|
Wind | ||||||||
Direction | ||||||||
Average (kn) | 12 | 11 | 13 | 13 | 11 | 10 | 13 | 13 |
Gust (kn) | 13 | 12 | 13 | 16 | 13 | 11 | 14 | 15 |
Waves | ||||||||
Direction | ||||||||
Height (m) | 0.7 | 0.8 | 0.9 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 |
Period (s) | 7 | 7 | 5 | 7 | 7 | 16 | 13 | 12 |
Temp. | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 |
Clouds | 72 | 29 | 12 | 10 | 4 | 3 | 74 | |
Rain |