| We | Th | Fr | Sa | Su | Mo | Tu | We | |
|---|---|---|---|---|---|---|---|---|
| Wind | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Average (kn) | 10 | 11 | 9 | 8 | 10 | 10 | 7 | 8 |
| Gust (kn) | 11 | 12 | 11 | 9 | 14 | 11 | 8 | 8 |
| Waves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Direction | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Height (m) | 3.4 | 3.2 | 3.1 | 2.9 | 2.4 | 2.3 | 2.4 | 2.6 |
| Period (s) | 14 | 14 | 13 | 10 | 12 | 12 | 18 | 16 |
| Temp. | 17 | 17 | 14 | 18 | 18 | 17 | 18 | 18 |
| Clouds | 20 | 4 | 2 | 5 | 2 | 1 | ||
| Rain |