Hobie Beach Western Cape, South Africa Fans: 23 | Time: 19h12 26/12 UTC+2 | Daytime: 05h37 to 19h59
- Map
- Forecasts (2)
- Statistics (155)
- Tide (31)
- Webcams
10 days forecast (3h) Updated: 12h52 UTC | Models: GFS WAVE 50km GFS 27km
Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | Wed 1 | Thu 2 | Fri 3 | Sat 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (kn) | 9 | 6 | 5 | 2 | 8 | 11 | 13 | 12 | 6 | 6 | 5 | 1 | 3 | 10 | 13 | 15 | 13 | 13 | 7 | 8 | 4 | 9 | 12 | 14 | 10 | 5 | 4 | 6 | 8 | 10 | 12 | 11 | 7 | 5 | 5 | 6 | 18 | 14 | 17 | 16 | 10 | 6 | 8 | 10 | 11 | 9 | 8 | 6 | 6 | 5 | 6 | 9 | 13 | 14 | 11 | 10 | 11 | 11 | 11 | 13 | 15 | 18 | 17 | 16 | 12 | 11 | 14 | 15 | 18 | 20 | 19 | 18 | 14 | 15 | 18 | 19 | 18 | 14 | 13 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gust (kn) | 13 | 7 | 5 | 2 | 10 | 14 | 13 | 14 | 6 | 7 | 6 | 3 | 7 | 15 | 15 | 18 | 21 | 21 | 11 | 12 | 5 | 6 | 11 | 17 | 17 | 6 | 4 | 8 | 10 | 10 | 13 | 12 | 10 | 6 | 6 | 10 | 23 | 17 | 21 | 22 | 16 | 9 | 10 | 9 | 10 | 9 | 11 | 7 | 8 | 6 | 8 | 6 | 13 | 17 | 17 | 19 | 20 | 18 | 14 | 12 | 16 | 24 | 28 | 27 | 22 | 20 | 18 | 16 | 19 | 23 | 26 | 25 | 17 | 17 | 21 | 25 | 28 | 23 | 21 | 19 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (m) | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2 | 2.1 | 2 | 2 | 2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1 | 1 | 1 | 1.1 | 1.3 | 1.8 | 2.1 | 2.3 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.7 | 1.9 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period (s) | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 22 | 21 | 20 | 19 | 23 | 26 | 27 | 23 | 20 | 19 | 20 | 20 | 19 | 19 | 21 | 20 | 19 | 18 | 17 | 17 | 19 | 22 | 22 | 21 | 19 | 18 | 17 | 17 | 20 | 22 | 23 | 22 | 19 | 17 | 17 | 16 | 23 | 22 | 22 | 21 | 19 | 17 | 19 | 21 | 21 | 20 | 18 | 17 | 17 | 16 | 18 | 20 | 21 | 20 | 18 | 17 | 17 | 17 | 19 | 21 | 21 | 21 | 19 | 19 | 18 | 18 | 19 | 20 | 20 | 19 | 18 | 17 | 18 | 20 | 21 | 20 | 18 | 17 | 17 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouds (%) | 19 | 24 | 50 | 74 | 100 | 100 | 100 | 97 | 53 | 41 | 4 | 19 | 30 | 17 | 6 | 5 | 36 | 4 | 28 | 9 | 4 | 12 | 8 | 11 | 8 | 74 | 59 | 55 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain (mm/h) | 0.4 |
10 days forecast (1h) Updated: 12h52 UTC | Models: GFS WAVE 50km GFS 27km
Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | Wed 1 | Thu 2 | Fri 3 | Sat 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (kn) | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 2 | 2 | 3 | 5 | 8 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 10 | 8 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 3 | 5 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 13 | 11 | 9 | 7 | 7 | 8 | 8 | 7 | 5 | 4 | 5 | 7 | 9 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 12 | 10 | 9 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 10 | 15 | 18 | 17 | 15 | 14 | 14 | 15 | 17 | 17 | 17 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 15 | 13 | 12 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 16 | 15 | 14 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 17 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gust (kn) | 13 | 11 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 4 | 7 | 10 | 12 | 14 | 14 | 14 | 13 | 13 | 14 | 15 | 14 | 12 | 9 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 3 | 3 | 3 | 5 | 7 | 10 | 13 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 21 | 18 | 13 | 11 | 10 | 11 | 12 | 10 | 7 | 5 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 19 | 17 | 14 | 10 | 6 | 4 | 4 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 15 | 20 | 23 | 22 | 19 | 17 | 17 | 19 | 21 | 23 | 23 | 22 | 21 | 19 | 16 | 13 | 11 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 11 | 11 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 8 | 10 | 13 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 19 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 12 | 13 | 14 | 16 | 19 | 22 | 24 | 26 | 27 | 28 | 28 | 28 | 27 | 26 | 24 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 26 | 25 | 23 | 20 | 17 | 16 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | 26 | 28 | 28 | 27 | 25 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (m) | 0.6 | 1.3 | 1.8 | 2 | 1.9 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period (s) | 6 | 13 | 18 | 20 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 26 | 25 | 23 | 22 | 21 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 18 | 21 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 18 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouds (%) | 8 | 14 | 19 | 20 | 21 | 24 | 31 | 40 | 50 | 59 | 66 | 74 | 84 | 93 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 97 | 84 | 67 | 53 | 48 | 45 | 41 | 29 | 15 | 4 | 5 | 12 | 19 | 25 | 29 | 30 | 28 | 23 | 17 | 10 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 16 | 30 | 36 | 30 | 16 | 4 | 13 | 23 | 28 | 22 | 10 | 6 | 9 | 8 | 6 | 4 | 4 | 9 | 12 | 12 | 11 | 8 | 5 | 6 | 10 | 11 | 6 | 8 | 29 | 55 | 74 | 76 | 68 | 59 | 56 | 56 | 55 | 50 | 40 | 29 | 17 | 7 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain (mm/h) | 0.3 | 0.4 | 0.3 | 0.3 |
Tide from Saldanha (8.1km from Hobie Beach)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More