Burensteiger Ameland, Friesland, Netherlands Fans: 12 | Time: 01h37 23/11 UTC+1 | Daytime: 08h15 to 16h30
- Map
- Forecasts (2)
- Statistics (154)
- Tide (31)
- Webcams
10 days forecast (3h) Updated: 22h51 UTC | Models: GFS 27km
Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 1 | Mon 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (kn) | 15 | 29 | 19 | 15 | 16 | 18 | 17 | 18 | 23 | 27 | 31 | 32 | 33 | 29 | 28 | 28 | 28 | 27 | 28 | 28 | 31 | 30 | 30 | 23 | 23 | 24 | 28 | 27 | 28 | 27 | 25 | 24 | 24 | 22 | 20 | 18 | 15 | 16 | 16 | 23 | 25 | 26 | 34 | 23 | 26 | 30 | 24 | 30 | 28 | 26 | 23 | 19 | 15 | 12 | 10 | 8 | 7 | 8 | 9 | 9 | 7 | 6 | 8 | 11 | 11 | 10 | 10 | 9 | 5 | 5 | 8 | 8 | 7 | 5 | 6 | 8 | 5 | 2 | 6 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gust (kn) | 19 | 32 | 22 | 16 | 20 | 21 | 20 | 21 | 27 | 37 | 41 | 51 | 49 | 47 | 43 | 45 | 45 | 41 | 44 | 43 | 46 | 45 | 46 | 31 | 32 | 32 | 37 | 34 | 35 | 33 | 30 | 29 | 30 | 29 | 25 | 23 | 20 | 19 | 23 | 34 | 37 | 36 | 43 | 27 | 28 | 32 | 33 | 33 | 34 | 29 | 26 | 20 | 16 | 13 | 11 | 8 | 7 | 8 | 8 | 10 | 7 | 6 | 9 | 12 | 12 | 10 | 10 | 10 | 5 | 5 | 9 | 9 | 8 | 6 | 7 | 9 | 7 | 4 | 7 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 10 | 11 | 12 | 11 | 12 | 13 | 13 | 14 | 14 | 13 | 12 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 10 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouds (%) | 96 | 54 | 32 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 66 | 39 | 62 | 12 | 7 | 8 | 14 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 93 | 86 | 93 | 81 | 91 | 100 | 100 | 100 | 93 | 45 | 70 | 78 | 45 | 56 | 39 | 33 | 30 | 62 | 35 | 21 | 26 | 71 | 52 | 6 | 7 | 62 | 79 | 76 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain (mm/h) | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 3.2 | 3.8 | 1.5 | 2 | 1.1 | 1.8 | 0.4 | 1.2 | 2 | 0.8 | 1.1 | 0.3 | 0.7 | 0.4 | 0.6 | 0.4 | 0.3 | 0.4 |
10 days forecast (1h) Updated: 22h51 UTC | Models: GFS 27km
Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 1 | Mon 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (kn) | 15 | 21 | 27 | 29 | 27 | 23 | 19 | 16 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 21 | 23 | 24 | 26 | 27 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 32 | 31 | 29 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 30 | 31 | 31 | 30 | 30 | 31 | 31 | 30 | 28 | 25 | 23 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 27 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 18 | 21 | 23 | 24 | 25 | 25 | 25 | 25 | 26 | 29 | 33 | 34 | 31 | 27 | 23 | 22 | 24 | 26 | 29 | 30 | 30 | 28 | 26 | 24 | 25 | 28 | 30 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 6 | 5 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 7 | 7 | 5 | 4 | 3 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gust (kn) | 19 | 25 | 30 | 32 | 30 | 27 | 22 | 19 | 17 | 16 | 17 | 18 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | 22 | 24 | 27 | 31 | 35 | 37 | 39 | 40 | 41 | 45 | 49 | 51 | 52 | 51 | 49 | 48 | 48 | 47 | 46 | 44 | 43 | 43 | 44 | 45 | 46 | 46 | 45 | 44 | 42 | 41 | 42 | 43 | 44 | 44 | 43 | 43 | 44 | 45 | 46 | 45 | 44 | 45 | 46 | 47 | 46 | 42 | 35 | 31 | 29 | 30 | 32 | 32 | 31 | 32 | 33 | 35 | 37 | 36 | 35 | 34 | 34 | 35 | 35 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 28 | 26 | 25 | 24 | 24 | 23 | 22 | 21 | 20 | 20 | 19 | 19 | 20 | 21 | 23 | 27 | 31 | 34 | 36 | 37 | 37 | 36 | 35 | 36 | 39 | 42 | 43 | 39 | 32 | 27 | 25 | 26 | 28 | 30 | 31 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 33 | 31 | 29 | 28 | 27 | 26 | 24 | 22 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 9 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 9 | 7 | 5 | 4 | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 5 | 4 | 4 | 4 | 6 | 7 | 9 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 10 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouds (%) | 43 | 78 | 96 | 92 | 74 | 54 | 40 | 34 | 32 | 34 | 39 | 50 | 68 | 86 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 83 | 66 | 42 | 19 | 12 | 25 | 39 | 53 | 62 | 62 | 48 | 28 | 12 | 5 | 5 | 7 | 7 | 5 | 6 | 9 | 8 | 5 | 4 | 14 | 41 | 74 | 100 | 100 | 100 | 100 | 98 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 96 | 93 | 90 | 87 | 86 | 89 | 92 | 93 | 90 | 85 | 81 | 82 | 86 | 91 | 95 | 98 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 93 | 76 | 57 | 45 | 47 | 58 | 70 | 79 | 82 | 78 | 66 | 53 | 45 | 46 | 52 | 56 | 53 | 46 | 39 | 36 | 35 | 33 | 29 | 27 | 30 | 41 | 55 | 62 | 58 | 47 | 35 | 28 | 23 | 21 | 18 | 19 | 26 | 41 | 58 | 71 | 73 | 65 | 52 | 36 | 19 | 6 | 7 | 24 | 44 | 62 | 73 | 78 | 79 | 78 | 77 | 76 | 79 | 83 | 88 | 93 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 97 | 96 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain (mm/h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.6 | 1.3 | 2.3 | 3.2 | 3.8 | 4.1 | 3.8 | 3 | 2.1 | 1.5 | 1.5 | 1.9 | 2 | 1.5 | 0.8 | 0.4 | 0.7 | 1.1 | 1.5 | 1.8 | 1.8 | 1.3 | 0.6 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.7 | 1.2 | 1.6 | 2 | 2 | 1.7 | 1.1 | 0.8 | 0.8 | 0.9 | 1.1 | 0.9 | 0.6 | 0.3 | 0.4 | 0.6 | 0.7 | 0.7 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 |
Tide from Holwerd (5.2km from Burensteiger)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More