The Six Five South Carolina, United States Fans: 4 | Time: 01h49 15/01 UTC-5 | Daytime: 07h18 to 17h31
- Map
- Forecasts (3)
- Statistics (79)
- Tide (31)
- Webcams
10 days forecast (3h) Updated: 06h15 UTC | Models: GFS 27km GFS WAVE 50km | Water: 27°C
Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (kn) | 3 | 9 | 11 | 10 | 13 | 12 | 8 | 6 | 4 | 3 | 2 | 3 | 6 | 9 | 14 | 13 | 11 | 11 | 9 | 7 | 6 | 6 | 3 | 6 | 6 | 8 | 6 | 5 | 6 | 7 | 14 | 8 | 7 | 6 | 6 | 6 | 3 | 2 | 4 | 6 | 8 | 10 | 13 | 13 | 12 | 12 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gust (kn) | 4 | 17 | 26 | 26 | 20 | 17 | 11 | 8 | 6 | 3 | 2 | 5 | 8 | 17 | 23 | 26 | 25 | 27 | 22 | 13 | 9 | 9 | 3 | 5 | 10 | 14 | 11 | 7 | 6 | 20 | 30 | 19 | 16 | 15 | 14 | 12 | 3 | 3 | 4 | 8 | 14 | 20 | 20 | 20 | 19 | 15 | 12 | 12 | 14 | 15 | 15 | 15 | 14 | 11 | 8 | 9 | 12 | 14 | 14 | 13 | 12 | 12 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 8 | 9 | 10 | 7 | 9 | 10 | 12 | 18 | 17 | 13 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (m) | 0.4 | 0.4 | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.8 | 1 | 1.2 | 0.9 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.5 | 0.7 | 0.9 | 1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 0.8 | 0.7 | 0.5 | 0.6 | 0.8 | 0.8 | 0.9 | 0.8 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.2 | 1.1 | 1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period (s) | 12 | 12 | 3 | 4 | 4 | 4 | 4 | 12 | 11 | 11 | 11 | 10 | 10 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 4 | 4 | 4 | 7 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 6 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 8 | 8 | 7 | 5 | 3 | 1 | 5 | 5 | 3 | 2 | 2 | 3 | 3 | 7 | 11 | 12 | 10 | 8 | 7 | 5 | 3 | 6 | 9 | 8 | 7 | 8 | 10 | 10 | 11 | 15 | 15 | 10 | 11 | 10 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 7 | 5 | 3 | 0 | 1 | 3 | 3 | 0 | -1 | -1 | -2 | -3 | -1 | 2 | 2 | 1 | -1 | -2 | -1 | -1 | -1 | 0 | -2 | -1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clouds (%) | 46 | 73 | 100 | 84 | 87 | 55 | 45 | 72 | 95 | 64 | 7 | 37 | 5 | 47 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87 | 90 | 99 | 100 | 100 | 100 | 100 | 79 | 75 | 55 | 6 | 32 | 10 | 15 | 70 | 58 | 87 | 94 | 65 | 41 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 12 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain (mm/h) | 0.7 | 6.7 | 7.1 | 0.6 | 0.5 | 0.8 | 1.8 | 3.1 | 0.5 | 0.6 | 1.5 | 3.6 | 0.4 | 0.4 |
10 days forecast (1h) Updated: 06h15 UTC | Models: GFS 27km GFS WAVE 50km | Water: 27°C
Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average (kn) | 3 | 5 | 7 | 9 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 11 | 9 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 9 | 12 | 14 | 13 | 11 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gust (kn) | 4 | 9 | 13 | 17 | 21 | 24 | 26 | 27 | 27 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 15 | 13 | 11 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 14 | 17 | 19 | 21 | 23 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 27 | 26 | 25 | 22 | 19 | 16 | 13 | 11 | 10 | 9 | 10 | 10 | 9 | 7 | 5 | 3 | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 14 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 6 | 10 | 14 | 20 | 25 | 29 | 30 | 28 | 23 | 19 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 9 | 6 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 9 | 11 | 14 | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 12 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 12 | 10 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 14 | 16 | 18 | 18 | 18 | 17 | 15 | 13 | 13 | 14 | 16 | 18 | 17 | 16 | 13 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1 | 1 | 1 | 1.1 | 1.2 | 1.1 | 0.8 | 0.4 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period (s) | 12 | 13 | 13 | 12 | 9 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 9 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 8 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 6 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 14 | 15 | 15 | 16 | 15 | 13 | 12 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | -1 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
