Stradbally Dingle Peninsula, Kerry, Ireland Fans: 26 | Time: 06h31 27/12 UTC+0 | Daytime: 08h47 to 16h36

December 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
27/12/2024 Friday 01:54 3.3m 57 07:59 1.1m 59 14:19 3.4m 61 20:23 1.1m 63 20% 08:49 16:32 05:39 13:30
28/12/2024 Saturday 02:43 3.4m 65 08:48 1m 66 15:05 3.5m 68 21:09 0.9m 69 13% 08:49 16:33 06:56 13:56
29/12/2024 Sunday 03:27 3.6m 71 09:33 0.9m 72 15:47 3.6m 74 21:52 0.8m 75 7% 08:49 16:34 08:10 14:34
30/12/2024 Monday 04:08 3.7m 76 10:16 0.7m 77 16:27 3.7m 78 22:34 0.7m 79 New Moon 08:49 16:35 09:12 15:30
31/12/2024 Tuesday 04:48 3.9m 79 10:57 0.6m 80 17:07 3.9m 23:16 0.6m 7% 08:49 16:36 09:59 16:42

January 2025 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/01/2025 Wednesday 05:27 4m 11:37 0.5m 17:46 4m 23:54 0.5m 13% 08:49 16:37 10:32 18:05
02/01/2025 Thursday 06:08 4.1m 12:19 0.5m 18:27 4m 20% 08:48 16:38 10:54 19:33
03/01/2025 Friday 00:36 0.5m 06:49 4.1m 13:01 0.5m 19:09 4m 27% 08:48 16:39 11:11 21:00
04/01/2025 Saturday 01:19 0.5m 07:33 4.1m 13:45 0.6m 19:54 3.9m 33% 08:48 16:41 11:24 22:26
05/01/2025 Sunday 02:04 0.5m 08:20 4m 14:34 0.7m 20:42 3.8m 40% 08:48 16:42 11:35 23:51
06/01/2025 Monday 02:54 0.6m 09:11 3.8m 15:26 0.8m 21:36 3.7m 47% 08:47 16:43 11:45 01:18
07/01/2025 Tuesday 03:50 0.8m 10:08 3.7m 16:26 0.9m 22:36 3.5m 53% 08:47 16:44 11:57 01:18
08/01/2025 Wednesday 04:54 0.9m 11:12 3.6m 17:32 1m 23:45 3.5m 60% 08:46 16:46 12:12 02:46
09/01/2025 Thursday 06:05 0.9m 12:23 3.5m 18:43 1m 67% 08:46 16:47 12:31 04:16
10/01/2025 Friday 00:57 3.5m 07:18 0.9m 13:33 3.5m 19:51 0.9m 73% 08:45 16:48 13:00 05:47
11/01/2025 Saturday 02:05 3.6m 08:26 0.8m 14:37 3.6m 20:53 0.8m 80% 08:44 16:50 13:41 07:10
12/01/2025 Sunday 03:06 3.7m 09:25 0.7m 15:32 3.7m 21:47 0.6m 87% 08:44 16:52 14:41 08:18
13/01/2025 Monday 03:59 3.9m 10:17 0.6m 16:22 3.8m 22:35 0.5m 93% 08:43 16:53 15:57 09:06
14/01/2025 Tuesday 04:46 4m 11:03 0.5m 17:06 3.9m 23:18 0.4m Full Moon 08:42 16:55 17:20 09:38
15/01/2025 Wednesday 05:30 4.1m 11:44 0.5m 17:48 3.9m 23:59 0.4m 93% 08:41 16:56 18:43 10:00
16/01/2025 Thursday 06:11 4.1m 12:23 0.5m 18:28 3.9m 87% 08:40 16:58 20:02 10:15
17/01/2025 Friday 00:37 0.4m 06:50 4m 13:00 0.6m 19:06 3.9m 80% 08:39 16:59 21:18 10:27
18/01/2025 Saturday 01:14 0.5m 07:28 3.9m 13:36 0.7m 19:44 3.8m 73% 08:38 17:01 22:31 10:36
19/01/2025 Sunday 01:50 0.6m 08:07 3.8m 14:12 0.8m 20:23 3.6m 67% 08:37 17:03 23:41 10:45
20/01/2025 Monday 02:28 0.8m 08:46 3.6m 14:50 0.9m 21:03 3.5m 60% 08:36 17:05 00:52 10:54
21/01/2025 Tuesday 03:09 1m 09:28 3.4m 15:33 1.1m 21:49 3.3m 53% 08:35 17:06 00:52 11:04
22/01/2025 Wednesday 03:56 1.1m 10:16 3.2m 16:23 1.2m 22:43 3.1m 47% 08:34 17:08 02:05 11:16
23/01/2025 Thursday 04:53 1.3m 11:15 3.1m 17:25 1.3m 23:49 3m 40% 08:32 17:10 03:20 11:31
24/01/2025 Friday 06:02 1.3m 12:25 3m 18:36 1.3m 33% 08:31 17:11 04:36 11:53
25/01/2025 Saturday 01:02 3.1m 07:15 1.3m 13:35 3.1m 19:45 1.2m 27% 08:30 17:13 05:51 12:25
26/01/2025 Sunday 02:08 3.2m 08:20 1.1m 14:36 3.2m 20:45 1m 20% 08:28 17:15 06:58 13:13
27/01/2025 Monday 03:03 3.4m 09:14 0.9m 15:26 3.5m 21:34 0.8m 13% 08:27 17:17 07:52 14:19

Tide from Fenit Pier, Tralee Bay (14.83km from Stradbally)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More