Tai Long Wan Hong Kong Fans: 333 | Time: 01h16 27/12 UTC+8 | Daytime: 06h59 to 17h47

December 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
26/12/2024 Thursday 00:48 1.1m 49 05:59 1.2m 50 11:01 1.1m 52 17:27 1.8m 53 27% 07:00 17:46 02:38 13:59
27/12/2024 Friday 01:32 0.8m 55 07:28 1.2m 57 11:36 1.1m 58 17:56 1.9m 59 20% 07:00 17:46 03:31 14:37
28/12/2024 Saturday 02:08 0.7m 62 08:39 1.2m 64 12:14 1.2m 65 18:30 2.1m 67 13% 07:01 17:47 04:27 15:19
29/12/2024 Sunday 02:43 0.5m 68 09:30 1.2m 70 12:52 1.2m 71 19:07 2.2m 73 7% 07:01 17:47 05:25 16:09
30/12/2024 Monday 03:18 0.4m 74 10:10 1.2m 75 13:30 1.2m 76 19:47 2.3m 77 New Moon 07:01 17:48 06:24 17:04
31/12/2024 Tuesday 03:53 0.3m 78 10:49 1.2m 79 14:09 1.2m 80 20:28 2.3m 80 7% 07:02 17:49 08:13 18:04

January 2025 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/01/2025 Wednesday 04:30 0.2m 11:26 1.2m 14:47 1.2m 21:10 2.4m 13% 07:02 17:49 08:13 19:06
02/01/2025 Thursday 05:08 0.2m 12:04 1.3m 15:29 1.2m 21:53 2.4m 20% 07:02 17:50 09:00 20:09
03/01/2025 Friday 05:47 0.2m 12:43 1.3m 16:14 1.2m 22:36 2.3m 27% 07:03 17:51 09:43 21:11
04/01/2025 Saturday 06:25 0.3m 13:23 1.4m 17:08 1.2m 23:22 2.2m 33% 07:03 17:51 10:21 22:11
05/01/2025 Sunday 07:03 0.5m 14:03 1.4m 18:14 1.2m 40% 07:03 17:52 10:57 23:10
06/01/2025 Monday 00:14 2m 07:40 0.6m 14:44 1.5m 19:40 1.2m 47% 07:03 17:53 11:33
07/01/2025 Tuesday 01:20 1.7m 08:15 0.8m 15:24 1.7m 21:31 1.1m 53% 07:04 17:53 12:09 00:09
08/01/2025 Wednesday 02:58 1.4m 08:50 0.9m 16:07 1.8m 23:21 0.9m 60% 07:04 17:54 12:47 01:10
09/01/2025 Thursday 04:57 1.2m 09:26 1.1m 16:52 2m 67% 07:04 17:55 13:30 02:13
10/01/2025 Friday 00:41 0.6m 07:02 1.1m 10:07 1.1m 17:40 2.1m 73% 07:04 17:55 14:18 03:18
11/01/2025 Saturday 01:40 0.4m 08:53 1.1m 11:05 1.2m 18:30 2.2m 80% 07:04 17:56 15:13 04:24
12/01/2025 Sunday 02:28 0.2m 09:51 1.1m 12:11 1.2m 19:21 2.3m 87% 07:04 17:57 16:13 05:29
13/01/2025 Monday 03:11 0.1m 10:26 1.2m 13:10 1.2m 20:09 2.3m 93% 07:04 17:57 17:16 06:29
14/01/2025 Tuesday 03:50 0.1m 10:56 1.2m 13:59 1.1m 20:55 2.4m Full Moon 07:04 17:58 18:19 08:08
15/01/2025 Wednesday 04:29 0.1m 11:24 1.2m 14:45 1.1m 21:37 2.3m 93% 07:04 17:59 19:19 08:08
16/01/2025 Thursday 05:05 0.2m 11:51 1.2m 15:27 1.1m 22:15 2.3m 87% 07:04 18:00 20:16 08:48
17/01/2025 Friday 05:40 0.3m 12:18 1.3m 16:09 1.1m 22:50 2.1m 80% 07:04 18:00 21:09 09:23
18/01/2025 Saturday 06:14 0.5m 12:44 1.3m 16:53 1.1m 23:21 2m 73% 07:04 18:01 22:00 09:55
19/01/2025 Sunday 06:45 0.6m 13:08 1.4m 17:42 1.2m 23:52 1.8m 67% 07:04 18:02 22:50 10:25
20/01/2025 Monday 07:14 0.8m 13:32 1.5m 18:44 1.2m 60% 07:04 18:02 23:39 10:54
21/01/2025 Tuesday 00:25 1.5m 07:37 0.9m 13:58 1.5m 20:21 1.2m 53% 07:04 18:03 11:24
22/01/2025 Wednesday 01:18 1.3m 07:54 1m 14:32 1.6m 22:58 1.1m 47% 07:04 18:04 00:29 11:56
23/01/2025 Thursday 03:52 1.1m 07:55 1.1m 15:16 1.7m 40% 07:03 18:04 01:21 12:31
24/01/2025 Friday 00:40 0.9m 16:08 1.8m 33% 07:03 18:05 02:15 13:11
25/01/2025 Saturday 01:25 0.7m 17:05 1.9m 27% 07:03 18:06 03:11 13:57
26/01/2025 Sunday 01:59 0.5m 18:00 2m 20% 07:03 18:07 04:09 14:49

Tide from Mirs Bay: Jones Cove (7.67km from Tai Long Wan)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More