Lagune von Atiha Moorea, îles du Vent, French Polynesia Fans: 12 | Time: 09h53 27/12 UTC-10 | Daytime: 05h24 to 18h37

December 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
27/12/2024 Friday 05:04 0.1m 61 11:24 0.3m 63 17:40 0.1m 65 23:32 0.3m 66 20% 05:24 18:35 02:33 16:04
28/12/2024 Saturday 05:35 0.1m 68 11:51 0.3m 69 18:02 0.1m 71 13% 05:25 18:35 03:19 17:01
29/12/2024 Sunday 00:00 0.3m 73 06:06 0.1m 74 12:18 0.3m 75 18:25 0.1m 76 7% 05:25 18:35 04:10 17:59
30/12/2024 Monday 00:27 0.3m 77 06:35 0.1m 78 12:43 0.3m 79 18:47 0.1m 79 New Moon 05:26 18:36 05:07 18:55
31/12/2024 Tuesday 00:55 0.3m 80 07:05 0.1m 13:09 0.3m 19:10 0.1m 7% 05:26 18:36 06:07 19:47

January 2025 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/01/2025 Wednesday 01:25 0.3m 07:36 0.1m 13:34 0.3m 19:34 0.1m 13% 05:27 18:36 07:08 20:36
02/01/2025 Thursday 01:54 0.4m 08:06 0.1m 13:59 0.3m 19:59 0.1m 20% 05:28 18:37 08:08 21:20
03/01/2025 Friday 02:25 0.4m 08:36 0.1m 14:23 0.3m 20:27 0.1m 27% 05:28 18:37 09:07 22:00
04/01/2025 Saturday 02:59 0.4m 09:08 0.2m 14:48 0.3m 20:58 0.1m 33% 05:29 18:37 10:04 22:39
05/01/2025 Sunday 03:38 0.3m 09:43 0.2m 15:12 0.3m 21:34 0.2m 40% 05:29 18:37 11:00 23:17
06/01/2025 Monday 04:29 0.3m 10:28 0.2m 15:36 0.3m 22:24 0.2m 47% 05:30 18:38 11:57 23:56
07/01/2025 Tuesday 06:07 0.3m 12:47 0.2m 15:43 0.3m 53% 05:31 18:38 12:56
08/01/2025 Wednesday 00:47 0.2m 09:40 0.3m 16:44 0.2m 21:22 0.2m 60% 05:31 18:38 15:00 00:38
09/01/2025 Thursday 03:47 0.2m 10:45 0.3m 17:05 0.2m 22:34 0.3m 67% 05:32 18:38 15:00 01:24
10/01/2025 Friday 04:51 0.1m 11:24 0.3m 17:30 0.2m 23:17 0.3m 73% 05:33 18:38 16:04 02:16
11/01/2025 Saturday 05:35 0.1m 11:55 0.3m 17:56 0.1m 23:53 0.3m 80% 05:33 18:39 17:07 03:13
12/01/2025 Sunday 06:11 0.1m 12:24 0.3m 18:21 0.1m 87% 05:34 18:39 18:06 04:14
13/01/2025 Monday 00:26 0.3m 06:44 0.1m 12:50 0.3m 18:47 0.1m 93% 05:34 18:39 18:59 05:17
14/01/2025 Tuesday 00:57 0.4m 07:13 0.1m 13:15 0.3m 19:12 0.1m Full Moon 05:35 18:39 19:46 06:18
15/01/2025 Wednesday 01:26 0.4m 07:40 0.1m 13:37 0.3m 19:36 0.1m 93% 05:36 18:39 20:26 07:15
16/01/2025 Thursday 01:54 0.4m 08:04 0.1m 13:58 0.3m 20:00 0.1m 87% 05:36 18:39 21:03 08:09
17/01/2025 Friday 02:19 0.4m 08:26 0.1m 14:17 0.3m 20:22 0.1m 80% 05:37 18:39 21:36 08:59
18/01/2025 Saturday 02:43 0.3m 08:46 0.1m 14:34 0.3m 20:43 0.1m 73% 05:38 18:39 22:08 09:47
19/01/2025 Sunday 03:05 0.3m 09:02 0.2m 14:46 0.3m 21:01 0.1m 67% 05:38 18:39 22:40 10:34
20/01/2025 Monday 03:25 0.3m 09:13 0.2m 14:50 0.3m 21:13 0.2m 60% 05:39 18:39 23:13 11:21
21/01/2025 Tuesday 03:40 0.3m 09:09 0.2m 14:31 0.3m 21:08 0.2m 53% 05:39 18:39 23:47 12:09
22/01/2025 Wednesday 03:31 0.2m 07:47 0.2m 13:03 0.3m 19:50 0.2m 47% 05:40 18:39 12:59
23/01/2025 Thursday 01:02 0.2m 05:33 0.2m 11:50 0.3m 18:20 0.2m 40% 05:41 18:39 00:26 14:48
23:48 0.2m
24/01/2025 Friday 05:28 0.2m 11:45 0.3m 18:00 0.2m 23:46 0.3m 33% 05:41 18:38 01:09 14:48
25/01/2025 Saturday 05:44 0.1m 11:56 0.3m 18:03 0.1m 23:58 0.3m 27% 05:42 18:38 01:58 15:45
26/01/2025 Sunday 06:03 0.1m 12:12 0.3m 18:14 0.1m 20% 05:42 18:38 02:52 16:42
27/01/2025 Monday 00:16 0.3m 06:24 0.1m 12:29 0.3m 18:28 0.1m 13% 05:43 18:38 03:51 17:36

Tide from Fare Ute Point, Papeete Harbor, Tahiti (28.92km from Lagune von Atiha)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More