Green Island Antigua, Antigua and Barbuda Fans: 48 | Time: 05h53 23/11 UTC-4 | Daytime: 06h15 to 17h31
- Map
- Forecasts (2)
- Statistics (148)
- Tide (31)
- Webcams
November 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
23/11/2024 Saturday | ▼ 04:31 0.1m 41 | ▲ 12:04 0.3m 43 | ▼ 18:55 0.2m 44 | ▲ 23:10 0.2m 46 | 06:13 | 17:31 | 00:02 | 12:51 | |
24/11/2024 Sunday | ▼ 05:32 0.1m 47 | ▲ 12:11 0.3m 49 | ▼ 19:04 0.1m 51 | 06:14 | 17:31 | 00:50 | 13:24 | ||
25/11/2024 Monday | ▲ 00:48 0.2m 52 | ▼ 06:31 0.2m 53 | ▲ 12:17 0.3m 55 | ▼ 19:18 0.1m 58 | 06:14 | 17:31 | 01:36 | 13:56 | |
26/11/2024 Tuesday | ▲ 02:05 0.3m 60 | ▼ 07:27 0.2m 61 | ▲ 12:22 0.3m 62 | ▼ 19:37 0.1m 64 | 06:15 | 17:31 | 02:22 | 14:28 | |
27/11/2024 Wednesday | ▲ 03:08 0.3m 66 | ▼ 08:20 0.2m 67 | ▲ 12:24 0.3m 68 | ▼ 20:00 0m 69 | 06:16 | 17:31 | 03:08 | 15:01 | |
28/11/2024 Thursday | ▲ 04:00 0.3m 70 | ▼ 09:10 0.3m 71 | ▲ 12:19 0.3m 72 | ▼ 20:27 0m 73 | 06:16 | 17:31 | 03:56 | 15:37 | |
29/11/2024 Friday | ▲ 04:47 0.3m 74 | ▼ 09:58 0.3m 74 | ▲ 12:00 0.3m 74 | ▼ 20:59 0m 75 | 06:17 | 17:31 | 04:46 | 16:16 | |
30/11/2024 Saturday | ▲ 05:34 0.3m 76 | ▼ 10:49 0.3m 76 | ▲ 11:18 0.3m 76 | ▼ 21:33 -0.1m 76 | 06:17 | 17:32 | 05:40 | 17:00 | |
December 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Sunday | ▲ 06:23 0.3m 76 | ▼ 22:11 -0.1m 75 | 06:18 | 17:32 | 06:35 | 17:50 | |||
02/12/2024 Monday | ▲ 07:17 0.3m 73 | ▼ 22:53 -0.1m 72 | 06:18 | 17:32 | 07:32 | 18:44 | |||
03/12/2024 Tuesday | ▲ 08:14 0.3m 69 | ▼ 23:37 -0.1m 66 | 06:19 | 17:32 | 08:29 | 20:41 | |||
04/12/2024 Wednesday | ▲ 09:07 0.3m 64 | 06:20 | 17:32 | 09:22 | 20:41 | ||||
05/12/2024 Thursday | ▼ 00:24 -0.1m 61 | ▲ 09:49 0.3m 59 | 06:20 | 17:33 | 10:11 | 21:40 | |||
06/12/2024 Friday | ▼ 01:14 -0.1m 56 | ▲ 10:16 0.3m 55 | 06:21 | 17:33 | 10:57 | 22:38 | |||
07/12/2024 Saturday | ▼ 02:07 0m 54 | ▲ 10:35 0.3m 55 | ▼ 18:02 0.2m 56 | ▲ 19:45 0.2m 56 | 06:21 | 17:33 | 11:39 | 23:34 | |
08/12/2024 Sunday | ▼ 03:05 0m 57 | ▲ 10:48 0.3m 58 | ▼ 17:25 0.1m 59 | ▲ 22:52 0.2m 60 | 06:22 | 17:33 | 12:18 | ||
09/12/2024 Monday | ▼ 04:11 0.1m 62 | ▲ 10:57 0.2m 64 | ▼ 17:52 0m 66 | 06:23 | 17:34 | 12:57 | 00:30 | ||
10/12/2024 Tuesday | ▲ 00:50 0.2m 68 | ▼ 05:30 0.2m 69 | ▲ 11:04 0.2m 71 | ▼ 18:30 0m 73 | 06:23 | 17:34 | 13:37 | 01:26 | |
11/12/2024 Wednesday | ▲ 02:24 0.3m 76 | ▼ 07:03 0.2m 77 | ▲ 11:07 0.3m 78 | ▼ 19:13 -0.1m 80 | 06:24 | 17:35 | 14:20 | 02:24 | |
12/12/2024 Thursday | ▲ 03:40 0.3m 82 | ▼ 08:48 0.3m 83 | ▲ 11:03 0.3m 84 | ▼ 19:59 -0.2m 85 | 06:24 | 17:35 | 15:06 | 03:25 | |
13/12/2024 Friday | ▲ 04:45 0.3m 86 | ▼ 20:48 -0.2m 87 | 06:25 | 17:35 | 15:58 | 04:28 | |||
14/12/2024 Saturday | ▲ 05:45 0.3m 87 | ▼ 21:37 -0.2m 86 | 06:25 | 17:36 | 16:55 | 05:34 | |||
15/12/2024 Sunday | ▲ 06:42 0.3m 85 | ▼ 22:27 -0.2m 83 | 06:26 | 17:36 | 17:57 | 06:39 | |||
16/12/2024 Monday | ▲ 07:36 0.3m 81 | ▼ 23:17 -0.2m 77 | 06:26 | 17:37 | 20:01 | 07:41 | |||
17/12/2024 Tuesday | ▲ 08:25 0.3m 75 | 06:27 | 17:37 | 20:01 | 08:37 | ||||
18/12/2024 Wednesday | ▼ 00:06 -0.1m 70 | ▲ 09:05 0.3m 67 | 06:28 | 17:37 | 20:59 | 09:26 | |||
19/12/2024 Thursday | ▼ 00:53 -0.1m 62 | ▲ 09:35 0.2m 59 | 06:28 | 17:38 | 21:52 | 10:09 | |||
20/12/2024 Friday | ▼ 01:38 0m 54 | ▲ 09:56 0.2m 52 | ▼ 17:11 0.2m 50 | ▲ 18:39 0.2m 49 | 06:29 | 17:38 | 22:42 | 10:47 | |
21/12/2024 Saturday | ▼ 02:21 0m 47 | ▲ 10:11 0.2m 46 | ▼ 17:16 0.1m 44 | ▲ 21:12 0.1m 44 | 06:29 | 17:39 | 23:30 | 11:22 | |
22/12/2024 Sunday | ▼ 03:04 0.1m 43 | ▲ 10:22 0.2m 43 | ▼ 17:37 0.1m 42 | ▲ 23:23 0.1m 42 | 06:30 | 17:39 | 11:54 | ||
23/12/2024 Monday | ▼ 03:51 0.1m 42 | ▲ 10:30 0.2m 42 | ▼ 18:01 0m 43 | 06:30 | 17:40 | 00:16 | 12:26 | ||
24/12/2024 Tuesday | ▲ 01:19 0.2m 43 | ▼ 05:01 0.2m 44 | ▲ 10:31 0.2m 44 | ▼ 18:27 0m 46 | 06:30 | 17:40 | 01:01 | 12:59 | |
Tide from Pointe-a-Pitre, Guadeloupe, France (94.59km from Green Island)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More