- Map
- Forecasts (2)
- Statistics (133)
- Tide (31)
- Webcams
November 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
21/11/2024 Thursday | ▲ 02:43 0.3m 44 | ▼ 08:11 0.1m 42 | ▲ 15:03 0.3m 41 | ▼ 20:41 0.1m 40 | 06:15 | 16:38 | 22:03 | 11:31 | |
22/11/2024 Friday | ▲ 03:42 0.3m 40 | ▼ 09:29 0.1m 40 | ▲ 16:05 0.3m 40 | ▼ 22:05 0.1m 40 | 06:16 | 16:37 | 23:03 | 12:04 | |
23/11/2024 Saturday | ▲ 04:47 0.3m 40 | ▼ 11:08 0.1m 41 | ▲ 17:16 0.3m 43 | ▼ 23:33 0.1m 44 | 06:16 | 16:37 | 12:33 | ||
24/11/2024 Sunday | ▲ 05:55 0.3m 46 | ▼ 12:21 0.1m 47 | ▲ 18:26 0.3m 49 | 06:17 | 16:37 | 00:00 | 12:59 | ||
25/11/2024 Monday | ▼ 00:36 0.1m 51 | ▲ 06:56 0.3m 52 | ▼ 13:12 0.1m 54 | ▲ 19:27 0.3m 56 | 06:18 | 16:37 | 00:54 | 13:23 | |
26/11/2024 Tuesday | ▼ 01:23 0.1m 58 | ▲ 07:47 0.3m 59 | ▼ 13:52 0.1m 61 | ▲ 20:15 0.3m 62 | 06:19 | 16:36 | 02:42 | 13:47 | |
27/11/2024 Wednesday | ▼ 02:03 0.1m 64 | ▲ 08:28 0.3m 66 | ▼ 14:28 0.1m 67 | ▲ 20:56 0.3m 68 | 06:20 | 16:36 | 02:42 | 14:12 | |
28/11/2024 Thursday | ▼ 02:38 0.1m 69 | ▲ 09:05 0.4m 70 | ▼ 15:01 0.1m 71 | ▲ 21:32 0.4m 72 | 06:21 | 16:36 | 03:37 | 14:39 | |
29/11/2024 Friday | ▼ 03:12 0.1m 73 | ▲ 09:39 0.4m 74 | ▼ 15:33 0.1m 74 | ▲ 22:08 0.4m 75 | 06:22 | 16:36 | 04:35 | 15:10 | |
30/11/2024 Saturday | ▼ 03:44 0.1m 75 | ▲ 10:13 0.4m 76 | ▼ 16:06 0.1m 76 | ▲ 22:43 0.4m 76 | 06:23 | 16:36 | 05:35 | 15:46 | |
December 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Sunday | ▼ 04:16 0.1m 76 | ▲ 10:47 0.4m 76 | ▼ 16:38 0.1m 76 | ▲ 23:18 0.4m 75 | 06:24 | 16:36 | 06:36 | 16:29 | |
02/12/2024 Monday | ▼ 04:49 0.1m 75 | ▲ 11:24 0.4m 73 | ▼ 17:12 0.1m 73 | ▲ 23:56 0.4m 72 | 06:24 | 16:36 | 07:36 | 17:19 | |
03/12/2024 Tuesday | ▼ 05:24 0.1m 71 | ▲ 12:03 0.4m 69 | ▼ 17:47 0.1m 68 | 06:25 | 16:36 | 08:33 | 18:17 | ||
04/12/2024 Wednesday | ▲ 00:36 0.4m 67 | ▼ 06:02 0.1m 66 | ▲ 12:46 0.4m 64 | ▼ 18:26 0.1m 63 | 06:26 | 16:36 | 09:25 | 19:20 | |
05/12/2024 Thursday | ▲ 01:20 0.4m 62 | ▼ 06:44 0.1m 61 | ▲ 13:33 0.4m 59 | ▼ 19:10 0.1m 58 | 06:27 | 16:36 | 10:10 | 20:26 | |
06/12/2024 Friday | ▲ 02:08 0.4m 57 | ▼ 07:34 0.1m 56 | ▲ 14:26 0.3m 55 | ▼ 20:01 0.1m 54 | 06:28 | 16:36 | 10:49 | 21:32 | |
07/12/2024 Saturday | ▲ 03:01 0.3m 54 | ▼ 08:35 0.1m 54 | ▲ 15:26 0.3m 55 | ▼ 21:05 0.1m 56 | 06:28 | 16:36 | 11:23 | 22:38 | |
08/12/2024 Sunday | ▲ 04:01 0.3m 56 | ▼ 09:54 0.1m 57 | ▲ 16:32 0.3m 58 | ▼ 22:23 0.1m 59 | 06:29 | 16:36 | 11:54 | 23:44 | |
09/12/2024 Monday | ▲ 05:05 0.3m 61 | ▼ 11:19 0.1m 62 | ▲ 17:42 0.3m 64 | ▼ 23:42 0.1m 66 | 06:30 | 16:36 | 12:23 | ||
10/12/2024 Tuesday | ▲ 06:11 0.4m 68 | ▼ 12:31 0.1m 69 | ▲ 18:52 0.3m 71 | 06:31 | 16:36 | 12:53 | 00:49 | ||
11/12/2024 Wednesday | ▼ 00:48 0.1m 73 | ▲ 07:16 0.4m 75 | ▼ 13:30 0.1m 77 | ▲ 19:56 0.4m 78 | 06:31 | 16:37 | 13:25 | 03:06 | |
12/12/2024 Thursday | ▼ 01:45 0.1m 80 | ▲ 08:16 0.4m 82 | ▼ 14:21 0.1m 83 | ▲ 20:54 0.4m 84 | 06:32 | 16:37 | 14:01 | 03:06 | |
13/12/2024 Friday | ▼ 02:35 0.1m 85 | ▲ 09:10 0.4m 86 | ▼ 15:08 0m 86 | ▲ 21:46 0.4m 87 | 06:33 | 16:37 | 14:43 | 04:18 | |
14/12/2024 Saturday | ▼ 03:22 0.1m 87 | ▲ 10:01 0.4m 87 | ▼ 15:52 0m 87 | ▲ 22:34 0.4m 86 | 06:33 | 16:37 | 15:33 | 05:31 | |
15/12/2024 Sunday | ▼ 04:06 0.1m 86 | ▲ 10:48 0.4m 85 | ▼ 16:34 0m 85 | ▲ 23:20 0.4m 84 | 06:34 | 16:38 | 16:30 | 06:41 | |
16/12/2024 Monday | ▼ 04:49 0.1m 83 | ▲ 11:34 0.4m 82 | ▼ 17:15 0m 80 | 06:34 | 16:38 | 17:34 | 07:45 | ||
17/12/2024 Tuesday | ▲ 00:05 0.4m 79 | ▼ 05:32 0.1m 77 | ▲ 12:18 0.4m 76 | ▼ 17:56 0.1m 74 | 06:35 | 16:39 | 18:41 | 08:39 | |
18/12/2024 Wednesday | ▲ 00:49 0.4m 72 | ▼ 06:15 0.1m 70 | ▲ 13:02 0.4m 67 | ▼ 18:37 0.1m 66 | 06:36 | 16:39 | 19:47 | 09:24 | |
19/12/2024 Thursday | ▲ 01:32 0.4m 63 | ▼ 06:59 0.1m 62 | ▲ 13:46 0.4m 59 | ▼ 19:20 0.1m 58 | 06:36 | 16:39 | 20:49 | 10:01 | |
20/12/2024 Friday | ▲ 02:15 0.3m 56 | ▼ 07:47 0.1m 54 | ▲ 14:30 0.3m 52 | ▼ 20:07 0.1m 50 | 06:37 | 16:40 | 21:48 | 10:32 | |
21/12/2024 Saturday | ▲ 03:00 0.3m 49 | ▼ 08:40 0.1m 47 | ▲ 15:17 0.3m 46 | ▼ 21:00 0.1m 45 | 06:37 | 16:40 | 22:45 | 10:59 | |
22/12/2024 Sunday | ▲ 03:48 0.3m 44 | ▼ 09:44 0.1m 43 | ▲ 16:09 0.3m 43 | ▼ 22:05 0.1m 42 | 06:38 | 16:41 | 23:39 | 11:24 | |
Tide from Tel Aviv-Yafo (26.47km from Poleg)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More