- Map
- Forecasts (2)
- Statistics (156)
- Tide (31)
- Webcams
January 2025 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
28/01/2025 Tuesday | ▲ 03:53 3.6m | ▼ 09:56 0.9m | ▲ 16:18 3.5m | ▼ 22:08 0.9m | 08:28 | 18:15 | 08:10 | 16:54 | |
29/01/2025 Wednesday | ▲ 04:32 3.8m | ▼ 10:37 0.7m | ▲ 16:56 3.6m | ▼ 22:48 0.7m | 08:27 | 18:16 | 08:48 | 18:12 | |
30/01/2025 Thursday | ▲ 05:10 3.9m | ▼ 11:16 0.5m | ▲ 17:34 3.7m | ▼ 23:27 0.6m | 08:26 | 18:18 | 09:18 | 19:30 | |
31/01/2025 Friday | ▲ 05:48 4m | ▼ 11:56 0.4m | ▲ 18:12 3.8m | 08:25 | 18:19 | 09:43 | 20:48 |
February 2025 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Saturday | ▼ 00:07 0.5m | ▲ 06:27 4.1m | ▼ 12:37 0.4m | ▲ 18:51 3.8m | 08:24 | 18:20 | 10:05 | 22:05 | |
02/02/2025 Sunday | ▼ 00:49 0.6m | ▲ 07:07 4m | ▼ 13:19 0.5m | ▲ 19:32 3.7m | 08:23 | 18:22 | 10:26 | 23:21 | |
03/02/2025 Monday | ▼ 01:32 0.7m | ▲ 07:50 3.9m | ▼ 14:04 0.7m | ▲ 20:17 3.6m | 08:22 | 18:23 | 10:47 | ||
04/02/2025 Tuesday | ▼ 02:21 0.9m | ▲ 08:37 3.6m | ▼ 14:54 0.9m | ▲ 21:07 3.4m | 08:21 | 18:24 | 11:11 | 01:57 | |
05/02/2025 Wednesday | ▼ 03:17 1.1m | ▲ 09:32 3.4m | ▼ 15:54 1.2m | ▲ 22:08 3.2m | 08:19 | 18:26 | 11:39 | 01:57 | |
06/02/2025 Thursday | ▼ 04:30 1.3m | ▲ 10:43 3.1m | ▼ 17:10 1.4m | ▲ 23:25 3.1m | 08:18 | 18:27 | 12:14 | 03:16 | |
07/02/2025 Friday | ▼ 06:00 1.4m | ▲ 12:14 3m | ▼ 18:35 1.5m | 08:17 | 18:28 | 12:59 | 04:32 | ||
08/02/2025 Saturday | ▲ 00:55 3.1m | ▼ 07:27 1.3m | ▲ 13:44 3.1m | ▼ 19:50 1.4m | 08:16 | 18:30 | 13:55 | 05:40 | |
09/02/2025 Sunday | ▲ 02:12 3.3m | ▼ 08:36 1.2m | ▲ 14:50 3.2m | ▼ 20:50 1.2m | 08:14 | 18:31 | 15:00 | 06:37 | |
10/02/2025 Monday | ▲ 03:09 3.5m | ▼ 09:28 1m | ▲ 15:41 3.4m | ▼ 21:37 1.1m | 08:13 | 18:33 | 16:11 | 07:21 | |
11/02/2025 Tuesday | ▲ 03:55 3.7m | ▼ 10:11 0.9m | ▲ 16:22 3.5m | ▼ 22:17 0.9m | 08:12 | 18:34 | 17:23 | 07:56 | |
12/02/2025 Wednesday | ▲ 04:36 3.9m | ▼ 10:47 0.8m | ▲ 16:59 3.6m | ▼ 22:52 0.8m | 08:10 | 18:35 | 18:33 | 08:22 | |
13/02/2025 Thursday | ▲ 05:12 3.9m | ▼ 11:20 0.7m | ▲ 17:34 3.7m | ▼ 23:24 0.8m | 08:09 | 18:37 | 19:41 | 08:44 | |
14/02/2025 Friday | ▲ 05:47 3.9m | ▼ 11:51 0.7m | ▲ 18:06 3.7m | ▼ 23:56 0.8m | 08:08 | 18:38 | 20:46 | 09:03 | |
15/02/2025 Saturday | ▲ 06:19 3.9m | ▼ 12:21 0.7m | ▲ 18:38 3.6m | 08:06 | 18:39 | 21:49 | 09:21 | ||
16/02/2025 Sunday | ▼ 00:28 0.8m | ▲ 06:51 3.8m | ▼ 12:51 0.8m | ▲ 19:08 3.5m | 08:05 | 18:41 | 22:51 | 09:38 | |
17/02/2025 Monday | ▼ 01:00 0.9m | ▲ 07:22 3.6m | ▼ 13:22 1m | ▲ 19:39 3.4m | 08:03 | 18:42 | 23:54 | 09:55 | |
18/02/2025 Tuesday | ▼ 01:34 1m | ▲ 07:53 3.4m | ▼ 13:55 1.1m | ▲ 20:11 3.2m | 08:02 | 18:43 | 10:14 | ||
19/02/2025 Wednesday | ▼ 02:11 1.2m | ▲ 08:26 3.2m | ▼ 14:33 1.3m | ▲ 20:47 3.1m | 08:00 | 18:45 | 02:04 | 10:37 | |
20/02/2025 Thursday | ▼ 02:55 1.4m | ▲ 09:07 3m | ▼ 15:20 1.5m | ▲ 21:34 2.9m | 07:59 | 18:46 | 02:04 | 11:05 | |
21/02/2025 Friday | ▼ 03:56 1.6m | ▲ 10:06 2.8m | ▼ 16:29 1.7m | ▲ 22:46 2.8m | 07:57 | 18:47 | 03:10 | 11:40 | |
22/02/2025 Saturday | ▼ 05:25 1.7m | ▲ 11:44 2.7m | ▼ 18:01 1.7m | 07:56 | 18:48 | 04:13 | 12:25 | ||
23/02/2025 Sunday | ▲ 00:30 2.8m | ▼ 06:57 1.6m | ▲ 13:25 2.8m | ▼ 19:21 1.6m | 07:54 | 18:50 | 05:11 | 13:22 | |
24/02/2025 Monday | ▲ 01:52 3m | ▼ 08:03 1.4m | ▲ 14:29 3m | ▼ 20:20 1.3m | 07:53 | 18:51 | 06:01 | 14:30 | |
25/02/2025 Tuesday | ▲ 02:46 3.3m | ▼ 08:53 1.1m | ▲ 15:15 3.3m | ▼ 21:07 1.1m | 07:51 | 18:52 | 06:42 | 15:45 | |
26/02/2025 Wednesday | ▲ 03:30 3.6m | ▼ 09:37 0.8m | ▲ 15:55 3.6m | ▼ 21:49 0.8m | 07:49 | 18:54 | 07:15 | 17:04 | |
27/02/2025 Thursday | ▲ 04:09 3.9m | ▼ 10:17 0.6m | ▲ 16:33 3.8m | ▼ 22:29 0.6m | 07:48 | 18:55 | 07:43 | 18:23 | |
28/02/2025 Friday | ▲ 04:48 4.1m | ▼ 10:56 0.4m | ▲ 17:11 3.9m | ▼ 23:09 0.4m | 07:46 | 18:56 | 08:06 | 19:42 | |
Tide from Guetaria (0.76km from Gaztetape)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More