Kahaluu Island of Hawaii, Hawaii, United States Fans: 27 | Time: 14h23 28/12 UTC-10 | Daytime: 06h56 to 17h56

December 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
29/12/2024 Sunday 03:07 0.7m 73 10:36 0.1m 74 14:41 0.2m 75 20:05 0m 76 7% 06:57 17:55 06:03 16:58
30/12/2024 Monday 03:44 0.8m 77 11:14 0.1m 79 15:24 0.2m 79 20:43 0m 80 New Moon 06:57 17:55 07:00 17:57
31/12/2024 Tuesday 04:20 0.8m 11:50 0m 16:08 0.2m 21:22 0m 7% 06:58 17:56 07:55 18:58

January 2025 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/01/2025 Wednesday 04:56 0.8m 12:22 0m 16:58 0.2m 22:05 0m 13% 06:58 17:57 08:44 20:00
02/01/2025 Thursday 05:32 0.7m 12:57 0m 17:54 0.2m 22:53 0m 20% 06:58 17:57 09:29 21:01
03/01/2025 Friday 06:10 0.7m 13:31 0m 18:58 0.3m 23:50 0.1m 27% 06:59 17:58 10:10 21:59
04/01/2025 Saturday 06:49 0.6m 14:07 0m 20:11 0.3m 33% 06:59 17:59 10:48 22:57
05/01/2025 Sunday 01:04 0.2m 07:30 0.5m 14:44 0m 21:29 0.4m 40% 06:59 17:59 11:25 23:55
06/01/2025 Monday 02:45 0.2m 08:15 0.4m 15:23 0m 22:43 0.5m 47% 06:59 18:00 12:03
07/01/2025 Tuesday 04:51 0.2m 09:10 0.3m 16:07 0m 23:47 0.6m 53% 07:00 18:00 12:42 00:53
08/01/2025 Wednesday 06:47 0.2m 10:19 0.3m 16:53 0m 60% 07:00 18:01 14:13 01:54
09/01/2025 Thursday 00:42 0.7m 08:09 0.1m 11:39 0.2m 17:42 -0.1m 67% 07:00 18:02 14:13 02:57
10/01/2025 Friday 01:32 0.7m 09:06 0.1m 12:53 0.2m 18:31 -0.1m 73% 07:00 18:02 15:07 04:02
11/01/2025 Saturday 02:18 0.8m 09:51 0.1m 13:54 0.2m 19:19 -0.1m 80% 07:00 18:03 16:06 05:07
12/01/2025 Sunday 03:00 0.8m 10:30 0m 14:46 0.2m 20:05 -0.1m 87% 07:01 18:04 17:09 06:08
13/01/2025 Monday 03:40 0.8m 11:05 0m 15:32 0.2m 20:48 -0.1m 93% 07:01 18:04 18:11 07:04
14/01/2025 Tuesday 04:17 0.8m 11:38 0m 16:15 0.2m 21:30 0m Full Moon 07:01 18:05 19:11 07:53
15/01/2025 Wednesday 04:52 0.7m 12:08 0m 17:00 0.2m 22:12 0m 93% 07:01 18:06 20:07 08:35
16/01/2025 Thursday 05:25 0.7m 12:37 0m 17:47 0.3m 22:55 0.1m 87% 07:01 18:06 21:00 09:13
17/01/2025 Friday 05:55 0.6m 13:04 0m 18:38 0.3m 23:42 0.1m 80% 07:01 18:07 21:50 09:47
18/01/2025 Saturday 06:25 0.5m 13:32 0m 19:37 0.3m 73% 07:01 18:08 22:38 10:18
19/01/2025 Sunday 00:39 0.2m 06:54 0.5m 14:01 0m 20:42 0.4m 67% 07:01 18:08 23:26 10:49
20/01/2025 Monday 01:58 0.2m 07:26 0.4m 14:34 0m 21:53 0.4m 60% 07:00 18:09 11:20
21/01/2025 Tuesday 03:55 0.3m 08:03 0.3m 15:12 0m 23:00 0.5m 53% 07:00 18:10 00:14 11:53
22/01/2025 Wednesday 06:10 0.2m 08:56 0.3m 15:56 0m 23:58 0.5m 47% 07:00 18:10 01:04 12:28
23/01/2025 Thursday 07:42 0.2m 10:23 0.2m 16:45 0m 40% 07:00 18:11 01:57 13:08
24/01/2025 Friday 00:46 0.6m 08:31 0.1m 11:51 0.2m 17:36 0m 33% 07:00 18:11 02:52 14:45
25/01/2025 Saturday 01:30 0.7m 09:07 0.1m 12:57 0.2m 18:25 0m 27% 07:00 18:12 03:49 14:45
26/01/2025 Sunday 02:09 0.7m 09:38 0.1m 13:48 0.2m 19:11 0m 20% 07:00 18:13 04:47 15:42
27/01/2025 Monday 02:46 0.7m 10:08 0m 14:33 0.2m 19:56 -0.1m 13% 06:59 18:13 05:43 16:43
28/01/2025 Tuesday 03:22 0.8m 10:37 0m 15:16 0.2m 20:39 -0.1m 7% 06:59 18:14 06:35 17:46
29/01/2025 Wednesday 03:57 0.8m 11:05 0m 16:00 0.3m 21:24 0m New Moon 06:59 18:14 07:23 18:48

Tide from Kailua Kona, Big Island, Hawaii (7.71km from Kahaluu)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More