Honolua Bay Maui, Hawaii, United States Fans: 57 | Time: 12h26 24/11 UTC-10 | Daytime: 06h42 to 17h45
- Map
- Forecasts (3)
- Statistics (149)
- Tide (31)
- Webcams
November 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
24/11/2024 Sunday | ▲ 00:00 0.4m 47 | ▼ 04:36 0.3m 49 | ▲ 10:38 0.5m 50 | ▼ 17:38 0.1m 52 | 06:42 | 17:44 | 01:21 | 14:24 | |
25/11/2024 Monday | ▲ 00:33 0.5m 53 | ▼ 05:59 0.3m 55 | ▲ 11:21 0.5m 57 | ▼ 17:58 0.1m 59 | 06:43 | 17:44 | 02:09 | 14:24 | |
26/11/2024 Tuesday | ▲ 01:04 0.6m 61 | ▼ 07:05 0.2m 62 | ▲ 12:01 0.4m 63 | ▼ 18:18 0.1m 65 | 06:44 | 17:44 | 02:57 | 14:54 | |
27/11/2024 Wednesday | ▲ 01:33 0.6m 67 | ▼ 08:01 0.2m 68 | ▲ 12:39 0.4m 69 | ▼ 18:39 0m 70 | 06:44 | 17:44 | 03:45 | 15:26 | |
28/11/2024 Thursday | ▲ 02:04 0.7m 71 | ▼ 08:51 0.2m 72 | ▲ 13:15 0.3m 73 | ▼ 19:03 0m 74 | 06:45 | 17:44 | 04:36 | 16:00 | |
29/11/2024 Friday | ▲ 02:35 0.7m 74 | ▼ 09:37 0.2m 75 | ▲ 13:51 0.3m 75 | ▼ 19:29 0m 75 | 06:46 | 17:44 | 05:29 | 16:39 | |
30/11/2024 Saturday | ▲ 03:08 0.8m 76 | ▼ 10:23 0.2m 76 | ▲ 14:28 0.3m 76 | ▼ 19:58 0m 76 | 06:46 | 17:44 | 06:25 | 17:23 | |
December 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Sunday | ▲ 03:44 0.8m 76 | ▼ 11:09 0.2m 75 | ▲ 15:07 0.3m 75 | ▼ 20:30 0m 74 | 06:47 | 17:44 | 07:22 | 18:13 | |
02/12/2024 Monday | ▲ 04:22 0.8m 73 | ▼ 11:58 0.1m 72 | ▲ 15:50 0.2m 72 | ▼ 21:04 0m 70 | 06:48 | 17:44 | 08:20 | 19:08 | |
03/12/2024 Tuesday | ▲ 05:03 0.8m 68 | ▼ 12:50 0.1m 67 | ▲ 16:42 0.2m 67 | ▼ 21:41 0m 65 | 06:48 | 17:44 | 09:15 | 20:07 | |
04/12/2024 Wednesday | ▲ 05:46 0.8m 63 | ▼ 13:41 0.1m 62 | ▲ 17:49 0.2m 61 | ▼ 22:23 0.1m 60 | 06:49 | 17:45 | 10:06 | 21:08 | |
05/12/2024 Thursday | ▲ 06:32 0.7m 58 | ▼ 14:29 0.1m 57 | ▲ 19:16 0.2m 56 | ▼ 23:16 0.1m 55 | 06:50 | 17:45 | 10:53 | 22:08 | |
06/12/2024 Friday | ▲ 07:19 0.7m 54 | ▼ 15:10 0.1m 54 | ▲ 20:52 0.3m 54 | 06:50 | 17:45 | 11:35 | 23:08 | ||
07/12/2024 Saturday | ▼ 00:32 0.2m 55 | ▲ 08:09 0.7m 55 | ▼ 15:47 0.1m 56 | ▲ 22:14 0.4m 57 | 06:51 | 17:45 | 12:14 | ||
08/12/2024 Sunday | ▼ 02:17 0.2m 58 | ▲ 09:01 0.6m 59 | ▼ 16:19 0m 60 | ▲ 23:14 0.5m 62 | 06:51 | 17:45 | 12:51 | 00:07 | |
09/12/2024 Monday | ▼ 04:13 0.3m 64 | ▲ 09:55 0.5m 65 | ▼ 16:51 0m 68 | 06:52 | 17:46 | 14:05 | 01:05 | ||
10/12/2024 Tuesday | ▲ 00:04 0.6m 69 | ▼ 05:57 0.3m 71 | ▲ 10:50 0.4m 73 | ▼ 17:23 0m 75 | 06:53 | 17:46 | 14:05 | 02:04 | |
11/12/2024 Wednesday | ▲ 00:50 0.7m 77 | ▼ 07:22 0.2m 78 | ▲ 11:46 0.4m 79 | ▼ 17:57 0m 81 | 06:53 | 17:46 | 14:46 | 03:05 | |
12/12/2024 Thursday | ▲ 01:33 0.8m 83 | ▼ 08:33 0.2m 84 | ▲ 12:41 0.3m 85 | ▼ 18:32 0m 85 | 06:54 | 17:47 | 15:31 | 04:09 | |
13/12/2024 Friday | ▲ 02:16 0.8m 86 | ▼ 09:32 0.1m 87 | ▲ 13:35 0.3m 87 | ▼ 19:10 -0.1m 87 | 06:54 | 17:47 | 16:23 | 05:16 | |
14/12/2024 Saturday | ▲ 02:59 0.9m 87 | ▼ 10:26 0.1m 86 | ▲ 14:27 0.2m 86 | ▼ 19:49 0m 86 | 06:55 | 17:48 | 17:20 | 06:23 | |
15/12/2024 Sunday | ▲ 03:42 0.9m 85 | ▼ 11:15 0.1m 84 | ▲ 15:19 0.2m 83 | ▼ 20:29 0m 82 | 06:56 | 17:48 | 18:22 | 07:29 | |
16/12/2024 Monday | ▲ 04:24 0.9m 81 | ▼ 12:02 0.1m 79 | ▲ 16:12 0.2m 78 | ▼ 21:11 0m 76 | 06:56 | 17:48 | 19:26 | 08:29 | |
17/12/2024 Tuesday | ▲ 05:06 0.8m 74 | ▼ 12:48 0.1m 72 | ▲ 17:09 0.2m 70 | ▼ 21:52 0m 69 | 06:57 | 17:49 | 20:28 | 09:22 | |
18/12/2024 Wednesday | ▲ 05:47 0.8m 66 | ▼ 13:32 0.1m 63 | ▲ 18:14 0.2m 62 | ▼ 22:36 0.1m 60 | 06:57 | 17:49 | 21:26 | 10:07 | |
19/12/2024 Thursday | ▲ 06:28 0.7m 58 | ▼ 14:12 0.1m 56 | ▲ 19:28 0.3m 54 | ▼ 23:26 0.2m 53 | 06:58 | 17:50 | 22:21 | 10:46 | |
20/12/2024 Friday | ▲ 07:09 0.7m 51 | ▼ 14:50 0.1m 49 | ▲ 20:51 0.3m 47 | 06:58 | 17:50 | 23:13 | 11:22 | ||
21/12/2024 Saturday | ▼ 00:30 0.2m 46 | ▲ 07:49 0.6m 45 | ▼ 15:24 0.1m 44 | ▲ 22:09 0.4m 43 | 06:59 | 17:51 | 11:53 | ||
22/12/2024 Sunday | ▼ 02:03 0.3m 43 | ▲ 08:30 0.5m 42 | ▼ 15:54 0.1m 42 | ▲ 23:09 0.4m 42 | 06:59 | 17:51 | 00:02 | 12:23 | |
23/12/2024 Monday | ▼ 04:02 0.3m 42 | ▲ 09:14 0.4m 43 | ▼ 16:22 0.1m 43 | ▲ 23:55 0.5m 44 | 07:00 | 17:52 | 00:50 | 12:53 | |
24/12/2024 Tuesday | ▼ 05:57 0.3m 44 | ▲ 10:03 0.4m 45 | ▼ 16:50 0.1m 46 | 07:00 | 17:52 | 01:38 | 13:24 | ||
25/12/2024 Wednesday | ▲ 00:34 0.6m 48 | ▼ 07:23 0.3m 49 | ▲ 10:57 0.3m 50 | ▼ 17:19 0.1m 52 | 07:01 | 17:53 | 02:27 | 14:34 | |
Tide from Maui Island: Lahaina (15.38km from Honolua Bay)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More