Pulau Dua Penet Sumatra, Indonesia Fans: 4 | Time: 22h30 15/01 UTC+7 | Daytime: 05h51 to 18h17

January 2025 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
15/01/2025 Wednesday 08:16 1.7m 21:37 0m 93% 05:55 18:16 19:36 07:47
16/01/2025 Thursday 08:47 1.7m 22:01 0m 87% 05:55 18:16 20:21 07:47
17/01/2025 Friday 09:16 1.7m 22:22 0.1m 80% 05:56 18:16 21:03 08:34
18/01/2025 Saturday 09:41 1.6m 22:39 0.1m 73% 05:56 18:17 21:41 09:18
19/01/2025 Sunday 09:59 1.5m 22:45 0.2m 67% 05:57 18:17 22:19 09:59
20/01/2025 Monday 10:05 1.4m 22:33 0.3m 60% 05:57 18:17 22:56 10:40
21/01/2025 Tuesday 09:45 1.3m 21:53 0.4m 53% 05:57 18:17 23:35 11:22
22/01/2025 Wednesday 08:32 1.2m 20:50 0.4m 47% 05:58 18:18 12:05
23/01/2025 Thursday 06:26 1.2m 19:54 0.4m 40% 05:58 18:17 00:16 12:51
24/01/2025 Friday 05:27 1.3m 19:29 0.3m 33% 05:58 18:18 01:00 13:40
25/01/2025 Saturday 05:30 1.4m 19:30 0.2m 27% 05:59 18:18 01:49 14:33
26/01/2025 Sunday 06:03 1.5m 19:46 0.1m 20% 05:59 18:18 02:42 15:29
27/01/2025 Monday 06:48 1.6m 20:09 0m 13% 05:59 18:18 03:38 16:26
28/01/2025 Tuesday 07:34 1.6m 20:34 0m 7% 06:00 18:18 04:37 17:23
29/01/2025 Wednesday 08:17 1.6m 21:00 0m New Moon 06:00 18:18 05:35 18:17
30/01/2025 Thursday 08:52 1.6m 21:25 0m 7% 06:00 18:18 07:26 19:08
31/01/2025 Friday 09:19 1.6m 21:46 0.1m 13% 06:00 18:18 07:26 19:57

February 2025 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/02/2025 Saturday 09:34 1.5m 22:02 0.1m 20% 06:01 18:18 08:18 20:44
02/02/2025 Sunday 09:34 1.4m 22:06 0.2m 27% 06:01 18:18 09:08 21:30
03/02/2025 Monday 09:04 1.3m 21:49 0.3m 33% 06:01 18:18 09:59 22:16
04/02/2025 Tuesday 07:56 1.2m 20:56 0.4m 40% 06:01 18:18 10:51 23:05
05/02/2025 Wednesday 06:32 1.2m 19:49 0.4m 47% 06:02 18:18 11:45 23:57
06/02/2025 Thursday 05:13 1.2m 19:10 0.3m 53% 06:02 18:18 12:43
07/02/2025 Friday 04:20 1.3m 19:02 0.2m 60% 06:02 18:18 13:42 00:53
08/02/2025 Saturday 04:10 1.4m 19:12 0.1m 67% 06:02 18:18 14:43 01:52
09/02/2025 Sunday 04:30 1.5m 19:30 0.1m 73% 06:02 18:18 15:42 02:52
10/02/2025 Monday 05:11 1.5m 19:52 0m 80% 06:02 18:18 16:37 03:50
11/02/2025 Tuesday 06:06 1.5m 20:15 0m 87% 06:02 18:18 17:28 04:46
12/02/2025 Wednesday 07:07 1.5m 20:38 0m 93% 06:03 18:18 18:15 05:38
13/02/2025 Thursday 08:00 1.5m 20:59 0.1m Full Moon 06:03 18:18 18:57 07:11
14/02/2025 Friday 08:45 1.5m 21:17 0.1m 93% 06:03 18:18 19:37 07:11
15/02/2025 Saturday 09:22 1.4m 21:30 0.2m 87% 06:03 18:18 20:15 07:54

Tide from Tulangbawang River Entr (92.55km from Pulau Dua Penet)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More