Nueva Palmira Colonia, Uruguay Fans: 25 | Time: 22h07 28/12 UTC-3 | Daytime: 05h43 to 20h08
- Map
- Forecasts (2)
- Statistics (135)
- Tide (31)
- Webcams
December 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
29/12/2024 Sunday | ▲ 06:13 1m 72 | ▼ 12:53 0.4m 74 | ▲ 18:58 0.9m 75 | 05:42 | 20:09 | 04:04 | 19:29 | ||
30/12/2024 Monday | ▼ 00:56 0.6m 75 | ▲ 06:24 1m 76 | ▼ 13:16 0.4m 78 | ▲ 19:33 1m 79 | 05:43 | 20:09 | 04:57 | 21:14 | |
31/12/2024 Tuesday | ▼ 01:50 0.7m 79 | ▲ 06:27 1m 80 | ▼ 13:41 0.4m | ▲ 20:00 1.1m | 05:43 | 20:09 | 05:59 | 21:14 | |
January 2025 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Wednesday | ▼ 02:42 0.7m | ▲ 06:55 1m | ▼ 14:12 0.4m | ▲ 20:28 1.3m | 05:44 | 20:09 | 07:06 | 21:56 | |
02/01/2025 Thursday | ▼ 03:29 0.7m | ▲ 07:29 1m | ▼ 14:49 0.4m | ▲ 21:01 1.4m | 05:45 | 20:09 | 08:15 | 22:32 | |
03/01/2025 Friday | ▼ 04:17 0.7m | ▲ 08:11 1.1m | ▼ 15:31 0.4m | ▲ 21:43 1.4m | 05:46 | 20:10 | 09:24 | 23:03 | |
04/01/2025 Saturday | ▼ 05:06 0.7m | ▲ 08:58 1.1m | ▼ 16:16 0.3m | ▲ 22:33 1.5m | 05:46 | 20:10 | 10:32 | 23:31 | |
05/01/2025 Sunday | ▼ 05:56 0.7m | ▲ 09:46 1.1m | ▼ 17:03 0.3m | ▲ 23:29 1.5m | 05:47 | 20:10 | 11:40 | 23:59 | |
06/01/2025 Monday | ▼ 06:46 0.7m | ▲ 10:37 1.1m | ▼ 17:52 0.2m | 05:48 | 20:10 | 12:47 | |||
07/01/2025 Tuesday | ▲ 00:27 1.5m | ▼ 07:38 0.6m | ▲ 11:30 1m | ▼ 18:43 0.2m | 05:49 | 20:10 | 13:56 | 00:27 | |
08/01/2025 Wednesday | ▲ 01:27 1.4m | ▼ 08:32 0.6m | ▲ 12:27 1m | ▼ 19:39 0.2m | 05:50 | 20:10 | 15:07 | 00:58 | |
09/01/2025 Thursday | ▲ 02:29 1.3m | ▼ 09:28 0.6m | ▲ 13:32 1m | ▼ 20:43 0.2m | 05:51 | 20:09 | 16:19 | 01:33 | |
10/01/2025 Friday | ▲ 03:31 1.3m | ▼ 10:25 0.6m | ▲ 14:45 1m | ▼ 21:59 0.3m | 05:52 | 20:09 | 17:30 | 02:15 | |
11/01/2025 Saturday | ▲ 04:30 1.2m | ▼ 11:20 0.5m | ▲ 16:04 1.1m | ▼ 23:18 0.4m | 05:53 | 20:09 | 18:37 | 03:05 | |
12/01/2025 Sunday | ▲ 05:25 1.2m | ▼ 12:12 0.5m | ▲ 17:17 1.2m | 05:54 | 20:09 | 19:36 | 04:04 | ||
13/01/2025 Monday | ▼ 00:32 0.5m | ▲ 06:13 1.2m | ▼ 13:00 0.5m | ▲ 18:22 1.3m | 05:54 | 20:09 | 21:06 | 05:09 | |
14/01/2025 Tuesday | ▼ 01:38 0.5m | ▲ 06:56 1.2m | ▼ 13:45 0.5m | ▲ 19:21 1.4m | 05:55 | 20:09 | 21:06 | 06:16 | |
15/01/2025 Wednesday | ▼ 02:38 0.6m | ▲ 07:36 1.1m | ▼ 14:26 0.5m | ▲ 20:17 1.5m | 05:56 | 20:08 | 21:40 | 07:23 | |
16/01/2025 Thursday | ▼ 03:36 0.6m | ▲ 08:12 1.1m | ▼ 15:06 0.5m | ▲ 21:13 1.5m | 05:57 | 20:08 | 22:08 | 08:27 | |
17/01/2025 Friday | ▼ 04:31 0.7m | ▲ 08:47 1m | ▼ 15:45 0.5m | ▲ 22:11 1.5m | 05:58 | 20:08 | 22:33 | 09:28 | |
18/01/2025 Saturday | ▼ 05:26 0.7m | ▲ 09:18 1m | ▼ 16:20 0.4m | ▲ 23:10 1.5m | 05:59 | 20:07 | 22:56 | 10:26 | |
19/01/2025 Sunday | ▼ 06:21 0.7m | ▲ 09:47 0.9m | ▼ 16:54 0.4m | 06:00 | 20:07 | 23:19 | 11:22 | ||
20/01/2025 Monday | ▲ 00:08 1.5m | ▼ 07:13 0.7m | ▲ 10:13 0.9m | ▼ 17:25 0.3m | 06:01 | 20:06 | 23:43 | 12:18 | |
21/01/2025 Tuesday | ▲ 01:02 1.4m | ▼ 08:04 0.7m | ▲ 10:40 0.8m | ▼ 17:55 0.3m | 06:02 | 20:06 | 13:14 | ||
22/01/2025 Wednesday | ▲ 01:53 1.3m | ▼ 08:51 0.7m | ▲ 11:12 0.8m | ▼ 18:27 0.3m | 06:03 | 20:06 | 00:08 | 14:12 | |
23/01/2025 Thursday | ▲ 02:43 1.2m | ▼ 09:34 0.7m | ▲ 11:55 0.7m | ▼ 19:06 0.4m | 06:04 | 20:05 | 00:37 | 15:12 | |
24/01/2025 Friday | ▲ 03:32 1.1m | ▼ 10:12 0.7m | ▲ 13:00 0.7m | ▼ 19:57 0.5m | 06:05 | 20:04 | 01:12 | 16:14 | |
25/01/2025 Saturday | ▲ 04:19 1m | ▼ 10:46 0.7m | ▲ 15:12 0.8m | ▼ 21:33 0.6m | 06:06 | 20:04 | 01:53 | 17:15 | |
26/01/2025 Sunday | ▲ 05:01 1m | ▼ 11:18 0.6m | ▲ 17:14 0.9m | ▼ 23:27 0.6m | 06:07 | 20:03 | 02:43 | 18:13 | |
27/01/2025 Monday | ▲ 05:34 0.9m | ▼ 11:50 0.6m | ▲ 18:10 1m | 06:08 | 20:03 | 03:42 | 19:05 | ||
28/01/2025 Tuesday | ▼ 00:39 0.7m | ▲ 05:49 1m | ▼ 12:25 0.6m | ▲ 18:51 1.2m | 06:09 | 20:02 | 04:48 | 19:50 | |
29/01/2025 Wednesday | ▼ 01:34 0.7m | ▲ 06:05 1m | ▼ 13:02 0.5m | ▲ 19:27 1.3m | 06:10 | 20:01 | 05:58 | 21:03 | |
Tide from Buenos Aires, Argentina (77.80km from Nueva Palmira)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More